Arrest records and warrant search in Kentucky
Kentucky Arrest Records and Warrant Search
Please fill in the form below to begin your Kentucky criminal records search
What is a public arrest record?
An arrest history is an article created by a police entity after the arrest or maybe apprehension of a person which contains the details on the event, the individual ‘s private info, and sometimes includes more info concerning the person’s criminal record.
An arrest report is normally a vital document in a criminal case and could play a major part within an following trial. The arrest report might stay within the public record for a very long period irrespective of whether the suspect is eventually convicted of the crime(s) that they had been originally arrested. This implies that it may be seen through the general public.
What describes a Criminal Record in Kentucky?
Criminal records contain an official compilation of a person’s criminal heritage. They add the proper recording of convicted offenses (if any) created from local, county as well as state jurisdictions and courts as well as state correctional facilities. The quantity of info readily available on kentuckysheriff.org differs with each person. This’s because various options usually have non standardized state level protocols, requirements, storage classifications, group and digitization processes for obtaining criminal data.
What’s provided in a public arrest record?
Arrest records have an official summary of a person’s arrest history. It gives info about a person’s detention, arrest or confinement. Arrest records might also include info about people that are recharged with committing a misdemeanor, felony or maybe some other offense. Several of the info provided for a public arrest record includes:
- Description of the incident
- Personally identifiable information
- Photographs
- Date and place of the arrest
- Criminal charges filed
- Fingerprints
- Court date
- Bail details
- Classification of the criminal offense
- Police interrogation details
The Open Records Act
During the year 1976, the General Assembly put into practice the Open Records Act, that institute a right of access to records which are public. The General Assembly recognized that free and open examination of records which are public is within the public interest. Many public records, regardless of whether they’re kept in a computer or on paper, should be available for review except if the files are exempted by one or more of the 14 exemptions located within the Act. You could examine any kind of nonexempt public record irrespective of your identity, and also you may possibly look for enforcement of the Act in case you’re denied this right.
The Open Records Act is applicable to records that are public and retained by local government agencies and state. The agencies covered through the Act include:
Local government officers and state, departments, along with legislative bodies;
County as well as city governing systems, institution district boards, particular district boards, in addition to municipal legal entity. Local government agencies or state developed by legislation and also any other legislative acts; agencies which usually acquire a minimum of twenty five % of the funds of theirs coming from state or local authority;
What exactly are records which are public?
The Open Records Act is applicable to records that are public and retained by local government agencies and state. The agencies covered through the Act include:
Local government officers and state, departments, along with legislative bodies;
County as well as city governing systems, institution district boards, particular district boards, in addition to municipal legal entity. Local government agencies or state developed by legislation and also any other legislative acts; agencies which usually acquire a minimum of twenty five % of the funds of theirs coming from state or local authority;
Kentucky sheriff’s offices addresses by county:
County | Sheriff | Address | Phone |
---|---|---|---|
Adair County | Adair County Sheriff | 424 Public Square #20 Columbia, KY 42728 | 270-384-2776 |
Allen County | Allen County Sheriff Department | 194 W Wood St Scottsville, KY 42164 | 270-237-3210 |
Anderson County | Anderson County Sheriff’s Office | 208 S Main St Lawrenceburg, KY 40342 | 502-839-4021 |
Ballard County | Ballard County Sheriff | 437 Ohio St Wickliffe, KY 42087 | 270-335-3561 |
Barren County | Barren County Sheriffs Office | 117 N Public Square Glasgow, KY 42141 | 270-651-2771 |
Bath County | Bath County Sheriff’s Office | 17 W Main St Owingsville, KY 40360 | 606-674-2931 |
Bell County | Bell County Sheriff Department | 101 Courthouse Sq Pineville, KY 40977 | 606-337-3102 |
Boone County | Boone County Sheriff | 3000 Conrad Ln Burlington, KY 41005 | 859-334-2175 |
Bourbon County | Bourbon County Sheriff’s Office | 301 Main St Paris, KY 40361 | 859-987-2130 |
Boyd County | Boyd County Sheriff Office | 2900 Louisa Rd #1 Catlettsburg, KY 41129 | 606-739-5135 |
Boyle County | Boyle County Sheriff’s Office | 321 W Main St # 103 Danville, KY 40422 | 859-238-1123 |
Bracken County | Bracken County Sheriff Office | Locust St Brooksville, KY 41004 | 606-735-3233 |
Breathitt County | Breathitt County Sheriff | 1137 Main St Jackson, KY 41339 | 606-666-3805 |
Breckinridge County | Breckinridge County Sheriff | 208 S Main St #210 Hardinsburg, KY 40143 | 270-756-2361 |
Bullitt County | Bullitt County Sheriff | 300 S Buckman St Shepherdsville, KY 40165 | 502-543-2514 |
Butler County | Butler County Sheriff’s Office | 110 N Main St # 8 Morgantown, KY 42261 | 270-526-3676 |
Caldwell County | Caldwell County Sheriff | 100 E Market St #25 Princeton, KY 42445 | 270-365-2088 |
Calloway County | Calloway County Sheriff’s Office | 701 Olive St Murray, KY 42071 | 270-753-3151 |
Campbell County | Campbell County Sheriff’s Office | 1098 Monmouth St Newport, KY 41071 | 859-292-3833 |
Carlisle County | Carlisle County Sheriff | 515 US-51 Bardwell, KY 42023 | 270-628-3377 |
Carroll County | Carroll County Sheriff | 440 Main St Carrollton, KY 41008 | 502-732-7010 |
Carter County | Carter County Sheriff’s Office | 300 W Main St Grayson, KY 41143 | 606-474-5616 |
Casey County | Casey County Sheriff’s Office | 625 Campbellsville St Liberty, KY 42539 | 606-787-6821 |
Christian County | Christian County Sheriff Department | 701 W 7th St Hopkinsville, KY 42240 | 270-887-4143 |
Clark County | Clark County Sheriff | 17 Cleveland Ave # 1 Winchester, KY 40391 | 859-744-4390 |
Clay County | Clay County Sheriff’s Office | 102 Richmond Rd # 100 Manchester, KY 40962 | 606-598-3471 |
Clinton County | Clinton County Sheriff | 100 Cross St # 112 Albany, KY 42602 | 606-387-5111 |
Crittenden County | Crittenden County Sheriff | 107 S Main St Marion, KY 42064 | 270-965-3400 |
Cumberland County | Cumberland County Sheriff | 600 Court House Square Burkesville, KY 42717 | 270-864-4321 |
Daviess County | Office of the Daviess County Sheriff | 212 St Ann St # 103 Owensboro, KY 42303 | 270-685-8444 |
Edmonson County | Edmonson County Sheriff | 110 Jackson St Brownsville, KY 42210 | 270-597-2157 |
Elliott County | Elliott County Sheriff | Main St Sandy Hook, KY 41171 | 606-738-5422 |
Estill County | Estill County Sheriff | 130 Main St #107 Irvine, KY 40336 | 606-723-2323 |
Fayette County | Fayette Sheriff’s Office | 150 N Limestone #265 Lexington, KY 40507 | 859-252-1771 |
Fleming County | Fleming County Sheriff’s Office | 201 Court Square Flemingsburg, KY 41041 | 606-845-4701 |
Floyd County | Floyd County Sheriff | 149 S Central Ave # 3 Prestonsburg, KY 41653 | 606-886-6711 |
Franklin County | Franklin County Sheriff Office | 974 River Bend Rd Frankfort, KY 40601 | 502-875-8740 |
Fulton County | Fulton County Sheriff’s Office | 2216 Myron Cory Dr #4 Hickman, KY 42050 | 270-236-2545 |
Gallatin County | Gallatin County Sherriff Department | 106 W Main St Warsaw, KY 41095 | 859-567-5751 |
Garrard County | Garrard County Sheriff | 15 Lancaster Cemetery Rd 4 # 4 Lancaster, KY 40444 | 859-792-3591 |
Grant County | Grant County Sheriff Office | 212 Barnes Rd Williamstown, KY 41097 | 859-824-3333 |
Graves County | Graves County Sheriff | 101 E South St #3 Mayfield, KY 42066 | 270-247-4501 |
Grayson County | Grayson County Sheriff | 44 Public Square Leitchfield, KY 42754 | 270-259-3024 |
Green County | Green County Sheriff’s Office | 203 W Court St #3 Greensburg, KY 42743 | 270-932-5641 |
Greenup County | Greenup County Sheriff Office | 303 Main St Greenup, KY 41144 | 606-473-7037 |
Hancock County | Hancock County Sheriff | 225 Cross St N Hawesville, KY 42348 | 270-927-6247 |
Hardin County | Hardin County Sheriff Administration | 150 N Provident Way #101 Elizabethtown, KY 42701 | 270-765-5133 |
Harlan County | Harlan County Sheriff’s Office | 210 E Central St # 202 Harlan, KY 40831 | 606-573-1313 |
Harrison County | Harrison County Sheriff | 113 W Pike St Cynthiana, KY 41031 | 859-234-7135 |
Hart County | Hart County Sheriff | 100 Main St Munfordville, KY 42765 | 270-524-2341 |
Henderson County | Henderson County Sheriff’s Office | 20 N Main St Henderson, KY 42420 | 270-826-2713 |
Henry County | Henry County Sheriff | 125 N Property Rd New Castle, KY 40050 | 502-845-2909 |
Hickman County | Hickman County Jail | 55 US-51 Clinton, KY 42031 | 270-653-9933 |
Hopkins County | Hopkins County Sheriff Offices | Madisonville, KY 42431 | 270-821-5661 |
Jackson County | Jackson County Sheriff’s Department | 175 1st St McKee, KY 40447 | 606-287-7121 |
Jefferson County | Jefferson County Sheriff’s Office | 531 Court Pl Louisville, KY 40202 | 502-574-5400 |
Jessamine County | Jessamine Sheriff’s Office | 101 S 2nd St Nicholasville, KY 40356 | 859-885-4139 |
Johnson County | Johnson County Sheriff | 339 Main St Paintsville, KY 41240 | 606-789-3411 |
Kenton County | Kenton County Sheriff’s Office | 1840 Simon Kenton Way #1200 Covington, KY 41011 | 859-392-1800 |
Knott County | Knott County Sheriff’s Office | 54 W Main St Hindman, KY 41822 | 606-785-5354 |
Knox County | Knox Co Sheriff | 234 Court Square Barbourville, Ky 40906 | (606) 546-3181 |
LaRue County | Larue County Sheriff | 209 W High St # 6 Hodgenville, KY 42748 | 270-358-3120 |
Laurel County | Laurel County Sheriff’s Office | 203 S Broad St # 1 London, KY 40741 | 606-864-6600 |
Lawrence County | Lawrence County Sheriff | 310 E Main St Louisa, KY 41230 | 606-638-4368 |
Lee County | Lee County Sheriff | 256 W Main St Beattyville, KY 41311 | 606-464-4140 |
Leslie County | Leslie County Sheriff Department | 22010 Main St Hyden, KY 41749 | 606-672-2200 |
Letcher County | Letcher County Sheriff Office | 6 Broadway St Whitesburg, KY 41858 | 606-633-2293 |
Lewis County | Lewis County Sheriff’s Office | 112 2nd St # 102 Vanceburg, KY 41179 | 606-796-2912 |
Lincoln County | Lincoln County Sheriff’s Office | 104 N Main Street Stanford, KY 40484 | 606-365-2696 |
Livingston County | Livingston County Sheriff | 321 Court St Smithland, KY 42081 | 270-928-2122 |
Logan County | Logan County Sheriff | 102 Owen St Russellville, KY 42276 | 270-726-2244 |
Lyon County | Lyon County Sheriff | 200 W Dale Ave Eddyville, KY 42038 | 270-388-2311 |
Madison County | Madison County Sheriff’s Office | 135 W Irvine St b01 Richmond, KY 40475 | 859-623-1511 |
Magoffin County | Magoffin County Sheriff Office | 42 Maple St Salyersville, KY 41465 | 606-349-2914 |
Marion County | Marion County Sheriff | 223 N Spalding Ave # 101 Lebanon, KY 40033 | 270-692-3051 |
Marshall County | Marshall County Sheriff’s Department | 202 W 5th St Benton, KY 42025 | 270-527-3112 |
Martin County | Martin County Sheriff | 32 Main St Inez, KY 41224 | 606-298-2828 |
Mason County | Mason County Sheriff Department | 120 W 3rd St Maysville, KY 41056 | 606-564-3309 |
McCracken County | Mc Cracken County Sheriff | 300 Clarence Gaines Street Paducah, KY 42003 | 270-444-4719 |
McCreary County | Mc Creary County Sheriff’s Office | 36 Court St Whitley City, KY 42653 | 606-376-2322 |
McLean County | McLean County Sheriff | 210 Main St Calhoun, KY 42327 | 270-273-3276 |
Meade County | Meade County Sheriff | 516 Hillcrest Dr # 14, Brandenburg, KY 40108 | 270-422-4937 |
Menifee County | Menifee County Sheriff | Frenchburg, KY 40322 | 606-768-3875 |
Mercer County | Mercer County Sheriff’s Office | 207 W Lexington St Harrodsburg, KY 40330 | 859-734-4221 |
Metcalfe County | Metcalfe County Sheriff | 201 N Main St Edmonton, KY 42129 | 270-432-3041 |
Monroe County | Monroe County Sheriff | 200 N Main St E Tompkinsville, KY 42167 | 270-487-6622 |
Montgomery County | Montgomery County Sheriff | 1 Cs-1066 STE 4 Mt Sterling, KY 40353 | 859-498-8704 |
Morgan County | Morgan County Sheriff | 450 Prestonsburg St West Liberty, KY 41472 | 606-743-3613 |
Muhlenberg County | Muhlenberg County Sheriff | 107 E Main Cross St Greenville, KY 42345 | 270-338-3345 |
Nelson County | Nelson County Sheriff | 210 Plaza Dr Bardstown, KY 40004 | 502-348-1840 |
Nicholas County | Nicholas County Sheriff | 125 East Main Street Carlisle, KY 40311 | (859) 289-3740 |
Ohio County | Ohio County Sheriff’s Office | 301 S Main St Hartford, KY 42347 | 270-298-4444 |
Oldham County | Oldham County Sheriff’s Office | 100 W Jefferson St # 2 La Grange, KY 40031 | 502-222-9501 |
Owen County | Owen County Sheriff Office | 102 N Madison St Owenton, KY 40359 | 502-484-3363 |
Owsley County | Owsley County Sheriff | 20 Main St Booneville, KY 41314 | 606-593-5161 |
Pendleton County | Pendleton County Sheriff’s | 202 Chapel St Falmouth, KY 41040 | 859-654-4511 |
Perry County | Perry County Sheriff’s Office | 481 Main St Hazard, KY 41701 | 606-439-4523 |
Pike County | Pike County Sheriff’s Office | 146 Main St #204 Pikeville, KY 41501 | 606-432-6260 |
Powell County | Powell County Sheriff | 524 Washington St Stanton, KY 40380 | 606-663-2226 |
Pulaski County | Pulaski County Sheriff | 100 N Main St #101 Somerset, KY 42501 | 606-678-5145 |
Robertson County | Robertson County Sheriff | 26 Court St Mt Olivet, KY 41064 | 606-724-5511 |
Rockcastle County | Rockcastle County Sheriff | 205 E Main St #2 Mt Vernon, KY 40456 | 606-256-2032 |
Rowan County | Rowan County Sheriff’s Office | 600 W Main St Morehead, KY 40351 | 606-784-5446 |
Russell County | Russell County Sheriff’s Office | 410 Monument Sq # 109 Jamestown, KY 42629 | 270-343-2191 |
Scott County | Scott County Sheriff | 120 N Hamilton St Georgetown, KY 40324 | 502-863-7855 |
Shelby County | Shelby County Sheriff | 501 Main St #8 Shelbyville, KY 40065 | 502-633-4324 |
Simpson County | Simpson County Sheriff’s Office | 203 E Kentucky St Franklin, KY 42134 | 270-586-7425 |
Spencer County | Spencer County Sheriff Department | Taylorsville, KY 40071 | 502-477-3200 |
Taylor County | Taylor County Sheriff | 203 N Court St #1 Campbellsville, KY 42718 | 270-465-4351 |
Todd County | Todd County Detention Center | 201 E McReynolds Dr Elkton, KY 42220 | 270-265-9966 |
Trigg County | Trigg County Sheriff Office | 134 Commerce St Cadiz, KY 42211 | 270-522-6014 |
Trimble County | Trimble County Sheriff | 30 US-42 Bedford, KY 40006 | 502-255-7138 |
Union County | Union County Sheriff | 100 W Main St Morganfield, KY 42437 | 270-389-1303 |
Warren County | Warren County Sheriff | 429 E 10th Ave #102 Bowling Green, KY 42101 | 270-842-1633 |
Washington County | Washington County Sheriff Office | 124 E Main St Springfield, KY 40069 | 859-336-5400 |
Wayne County | Wayne County Sheriff | 55 N Main St #104 Monticello, KY 42633 | 606-348-5416 |
Webster County | Webster County Sheriff’s Office | 25 Us Highway 41a Dixon, KY 42409 | 270-639-5067 |
Whitley County | Whitley County Sheriff Department | 200 Main St #4 Williamsburg, KY 40769 | 606-549-6006 |
Wolfe County | Wolfe County Sheriff | 10 Court St Campton, KY 41301 | 606-668-3569 |
Woodford County | Woodford County Sheriff | 103 S Main St Versailles, KY 40383 | 859-873-3119 |
FAQ
can you be arrested by using a warrant?
A law enforcement officer can arrest you anytime in case he’s got a warrant for your arrest, or possibly {if|in case} he’s has information that your warrant for your arrest has become issued.
A warrant is an order given by a courthouse claiming that you’ve fully committed a specific criminal offense as well as ordering the Sheriff along with the authorities officers of the state to arrest you and take you to Appear before the court. You might want the officer to check the warrant once you’ve been arrested.
Could you be arrested without having an arrest warrant?
The answer is Yes. Ordinarily, assuming a police officer has a plausible cause to think that a criminal offense has been fully committed, the officer could carry out an arrest without having an arrest warrant. You’ll find 2 exclusions to this overall principle. To begin with, lacking instant conditions, officers must obtain an arrest warrant prior to arresting a suspect inside the home of theirs. Next, most jurisdictions require an officer to get a warrant to arrest a suspect for a misdemeanor offense, except in cases where the misdemeanor was committed in the officer’s presence.
What's an expungement?
In case you’re found as not guilty, then you are able to file a paper asking for your record be expunged. An expungement signifies that your case is deleted completely and eradicated from the record of yours, just like you were never actually charged.
What you miss out on your court particular date?
In case you miss out on a court date which you had been expected to show up at, the Judge can issue a failure to appear as well as a Bench Warrant for the arrest of yours. Failing to show up in court is punishable by jail time period as well as a fine. A bench warrant is going to inform police officers to be able to arrest you, if located, in addition to to be able to take you to County Detention Center.