Allen County Public Records Search
Kentucky Arrest Records and Warrant Search
Please fill in the form below to begin your Kentucky criminal records search
Information about public records in Allen County Kentucky
It is vital to know about every state’s needs in the US prior to accessing public records. Some states in the US have open records regulation; this means you can access the public records any time you want regardless of reasons, and there is no need to state the reason to see or make copies of the documents.
Allen county public records in Kentucky are a bit different. In this state, a lot of people can access public records without giving a reason. But public records do have a clause, which states if you want to access records for commercial reasons, you must tell your reasoning beforehand. What is more, while people don’t have to pay record keepers for the time, those who require records for commercial reasons do have to cover fees.
So, prior to deciding what information you wish to access or see, it’s always essential to know the state’s specific laws before making a request. You might find that some states in the US have diverse rules when it comes to public records than others. Without understanding the differences, you can’t get the records you need. Or you can fill out the search form above to get access to unlimited public records searches. Our search includes: Address Lookup, Arrest Records, Asset Search, Background Check, Bankruptcy Records, Birth Records, Court Judgments, Court Records, Criminal Records, Death Records, Divorce Records, Driving Records, Email Lookup, Inmate Search, Lien Search, Marriage Records, Mugshot Search, Phone Lookup, Plate Lookup, Police Records, Sheriff’s files, Property Records, Public Records, VIN Check, Warrant Search, Username Search, Deep Web Scan. Our search will be addressed to Allen county, Kentucky for your convenience but is not limited to one state. It applies to all the stats, counties and cities in the U.S.
Arrest records and Warrant search for Allen county:
statistics for Allen county (census.gov):
Statistics | Allen County, Kentucky |
---|---|
Population estimates, July 1, 2019, (V2019) | 21,315 |
Population estimates base, April 1, 2010, (V2019) | 19,958 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2019, (V2019) | 6.80% |
Population, Census, April 1, 2010 | 19,956 |
Persons under 5 years, percent | 6.00% |
Persons under 18 years, percent | 23.00% |
Persons 65 years and over, percent | 18.10% |
Female persons, percent | 50.40% |
White alone, percent | 96.70% |
Black or African American alone, percent | 1.30% |
American Indian and Alaska Native alone, percent | 0.30% |
Asian alone, percent | 0.30% |
Native Hawaiian and Other Pacific Islander alone, percent | Z |
Two or More Races, percent | 1.40% |
Hispanic or Latino, percent | 2.40% |
White alone, not Hispanic or Latino, percent | 94.60% |
Veterans, 2014-2018 | 1,075 |
Foreign born persons, percent, 2014-2018 | 1.00% |
Housing units, July 1, 2019, (V2019) | 9,526 |
Owner-occupied housing unit rate, 2014-2018 | 72.20% |
Median value of owner-occupied housing units, 2014-2018 | $112,300 |
Median selected monthly owner costs -with a mortgage, 2014-2018 | $941 |
Median selected monthly owner costs -without a mortgage, 2014-2018 | $319 |
Median gross rent, 2014-2018 | $661 |
Building permits, 2019 | 9 |
Households, 2014-2018 | 7,697 |
Persons per household, 2014-2018 | 2.67 |
Living in same house 1 year ago, percent of persons age 1 year+, 2014-2018 | 87.90% |
Language other than English spoken at home, percent of persons age 5 years+, 2014-2018 | 5.10% |
Households with a computer, percent, 2014-2018 | 81.20% |
Households with a broadband Internet subscription, percent, 2014-2018 | 65.60% |
High school graduate or higher, percent of persons age 25 years+, 2014-2018 | 81.00% |
Bachelor's degree or higher, percent of persons age 25 years+, 2014-2018 | 14.60% |
With a disability, under age 65 years, percent, 2014-2018 | 17.00% |
Persons without health insurance, under age 65 years, percent | 7.10% |
In civilian labor force, total, percent of population age 16 years+, 2014-2018 | 55.90% |
In civilian labor force, female, percent of population age 16 years+, 2014-2018 | 49.70% |
Total accommodation and food services sales, 2012 ($1,000) | D |
Total health care and social assistance receipts/revenue, 2012 ($1,000) | D |
Total manufacturers shipments, 2012 ($1,000) | D |
Total merchant wholesaler sales, 2012 ($1,000) | D |
Total retail sales, 2012 ($1,000) | 111,261 |
Total retail sales per capita, 2012 | $5,505 |
Mean travel time to work (minutes), workers age 16 years+, 2014-2018 | 24 |
Median household income (in 2018 dollars), 2014-2018 | $40,893 |
Per capita income in past 12 months (in 2018 dollars), 2014-2018 | $21,262 |
Persons in poverty, percent | 17.30% |
Total employer establishments, 2018 | 223 |
Total employment, 2018 | 3,010 |
Total annual payroll, 2018 ($1,000) | 111,398 |
Total employment, percent change, 2017-2018 | -2.40% |
Total nonemployer establishments, 2018 | 1,504 |
All firms, 2012 | 1,242 |
Men-owned firms, 2012 | 765 |
Women-owned firms, 2012 | 334 |
Minority-owned firms, 2012 | F |
Nonminority-owned firms, 2012 | 1,201 |
Veteran-owned firms, 2012 | 104 |
Nonveteran-owned firms, 2012 | 1,082 |
Population per square mile, 2010 | 58 |
Land area in square miles, 2010 | 344.34 |
FIPS Code | "21003" |
Crime Report 2018
Violent crime 6
Murder and nonnegligent manslaughter” 0
Rape 2
Robbery 1
Aggravated assault 137
Property crime 55
Burglary 64
Larceny-theft 64
Motor vehicle theft 18
Arson 1
Source: ucr.fbi.gov
[The data shown in this table do not reflect county totals but are the number of offenses reported by the sheriff’s office or Allen county police department.]